| You are here: >> Cancun >> Destination guides >> Isla Mujeres Nightlife guide | |
| |
|
||||||
| Fayne´s | Bar | |||||
| La Peña | 845-7384 | Bar | ||||
| Red Snapper | Bar | |||||
| Sergio´s Sports Bar | Bar | |||||
| Playa Sol | 705-3250 | Bar | ||||
| Chi-Chi & Charlies | Bar | |||||
| Kokonuts | Bar | |||||
| Buho´s | Beach bar | |||||
| Maria Jose Cantina | Cantina | |||||
| Nitrox Club V.I.P | Club | |||||
| JAX Bar and Grill | Live music | |||||
| Chiles Locos | Live music | |||||
| Mamacita | Live music | |||||
| Om Bar | Reggae | |||||
| Isla Tequila | Salsa | |||||
| La Adelita | Tequila Bar | |||||
|
||
| Bar Club 77 | 884-1167 | Multiple Screen |
| Champions | 881-2000 | Multiple Screen |
| Outback | 883-3350 | Multiple Screen |
| Sports bar by Dady Rock | 883-3333 | Multiple Screen |
![]()