| You are here: >> Cancun >> Destination guides >> Isla Mujeres Restaurants | |
| |
| Name |
|
Name |
|
||
Coffee
| Mexican |
||||
Aluxes Coffee House | $$ | Barlovento | 877-01-20 | ||
|
French |
Brisa Mexicana | ||||
| Maria´s Kan.Kin | $$ | 877-00-15 | Don Chepo | ||
| Bistro Francais | Rosticeria La Mexicana | $ | |||
| German | Natural |
||||
| Red Eye Café | $$ | Café cito | $ | 877-04-38 | |
Internacional |
Seafood |
||||
| Bucanero | $$ | 877-01-26 | Buho´s | $$ | 877-03-01 |
| El Mangle | $$ | 877-04-13 | Casa os | $$ | 888-01-70 |
| Huic-Nic | $$ | 877-03-90 | Ciro´s | $$ | |
| Kelly´s Beach Bar | $$ | 999-20-50 | Chichi´s´n Charlies | $$ | 877-04-91 |
| Pingüino´s | $$ | 877-06-60 | Brisas del Caribe | $$ | |
| Sunset Grill | $$ | 877-07-85 | Zazil-Ha | 877-02-79 | |
Italian |
Galars | ||||
| Casa Rolandi | $$$ | 877-05 -00 | Jammin | ||
| Rolandi´s | $$ | 877-04-30 | Steak |
||
Mexican |
The Porterhouse Grill | $$$ | 999-20-50 | ||
| Bucaneros | $$ | ||||
| La cazuela´s | $$ | ||||
| Los Portales | $$ | ||||
![]()